[OPERATING ENTITY] uses the third-party service providers below to operate cadshot. "Customer files" means the 3D/CAD files submitted for rendering and the images produced from them. Providers that handle customer files act as sub-processors under the Data Processing Agreement; the others process account, billing or website data for which we are the controller (see the Privacy Policy).
Planned providers
| Name | Purpose | Location | Data | Status |
|---|---|---|---|---|
| Oracle [contracting entity to be confirmed; Oracle Cloud Infrastructure] | Compute (API and render workers), database and output cache during the early-access beta | Frankfurt, Germany (EU); company headquartered in the United States | Customer files during rendering; cached outputs (up to 30 days); account data; logs | In use for the beta [DRAFT – confirm Oracle's data processing terms] |
| Hetzner Online GmbH | Compute (API and render workers) and object storage (output cache), database hosting | Germany / Finland (EU) | Customer files during rendering; cached outputs (up to 30 days); account data; logs | To be confirmed |
| Cloudflare [contracting entity to be confirmed] | DNS, content delivery network and static website hosting | Global network; company headquartered in the United States | IP addresses and request metadata of website visitors. [TO CONFIRM: whether API traffic is proxied through Cloudflare; if so, customer files and outputs transit its network.] | To be confirmed |
| Stripe Payments Europe, Limited | Subscription billing, payment processing, invoicing | Ireland (EU); group processing in the United States | Email address, billing name and address, VAT ID, payment card data (collected directly by Stripe), subscription and usage amounts. No customer files. | To be confirmed |
| [TRANSACTIONAL EMAIL PROVIDER – to be decided] | Sending sign-in links and service or billing notices | [TO BE DECIDED – EU preferred] | Email address, message content (sign-in link, notices). No customer files. | To be confirmed |
| Plausible Insights OÜ (Plausible Analytics) | Cookieless, aggregated website analytics | EU (Estonia; EU-hosted) | Page URL, referrer, browser and device type, country derived from IP address; no cookies and no persistent identifiers. No account data, no customer files. | To be confirmed |
Third parties on the public website (not subprocessors) [DRAFT]
These providers receive data from visitors to the public website as independent controllers. They never receive API traffic, uploaded files or customer data.
| Name | Purpose | Location | Data | Status |
|---|---|---|---|---|
| Google Ireland Limited (Google AdSense) | Advertising on the free calculator and converter pages, with Google's consent message for EEA/UK/Swiss visitors | Ireland; transfers to Google LLC in the United States under the EU–US Data Privacy Framework and standard contractual clauses [TO CONFIRM] | Cookies and identifiers, IP address, device and browser data, page visited, consent choices | Planned – off until switched on |
Optional providers under consideration
| Name | Purpose | Location | Data | Status |
|---|---|---|---|---|
| Sentry (Functional Software, Inc.) | Error tracking for the API server and dashboard | [TO CONFIRM: EU data region (Germany) if used]; company headquartered in the United States | Error messages, stack traces, request ids; possibly IP address. Configured to exclude file contents and file names. | Optional – to be confirmed |
Changes to this list
We will update this page before adding or replacing a subprocessor and will notify account holders by email at least [30] days in advance, as set out in the Data Processing Agreement. Questions: [CONTACT EMAIL].
Note: the in-browser converter runs locally in your browser and involves no subprocessor other than the delivery of the web page itself.